Best Quality Large Cone Crusher / Hydraulic Cone Crusher
Working principles of cone crusher:
The cone crusher for sale is mainly composed of frame, fixed cone assembly, movable cone assembly, spring mechanism, bowl pedestal part, transmission device and so on, and the auxiliary device includes electrical system, diluted oil lubrication station and hydraulic cleaning chamber system. When Cone crusher works, the motor drives the drive shaft through the pulley and V-belt .The drive shaft and a pair of bevel gear make the eccentric sleeve rotating and this makes the cone axis swing, so sometimes the crushing wall is near the rolling mortar wall, but sometimes they are far away from each other. Stones in the crushing cavity are extruded, impacted, and boned continuously, finally they are crushed.
Applications of cone crusher:
Cone crusher for sale are suitable for rocks/ores with medium hardness or above, such as iron ores, copper ores, limestone, quartz, granite, gritstone, etc. which is widely used for stone/rock crushing in the industries of mining, etallurgical, cement, construction.
Featurers for cone crusher:
1. Higher capacity and less wear costs.
2. Wide range of application suitability.
3. Easy to maintain, reduce the downtime and maintenance costs.
4. Stable running performance and easy operation.

Technical parameter Table:
Model | Dia of crushing head (mm) | Max Feed Size (mm) | Adjusting range of output size (mm) | Capacity (t/h) | Motor Power (k w) | Weight (t) | Overall Dimension L*W*H(mm) |
PYB-600 | 600 | 65 | 12-25 | 15-25 | 30 | 5 | 2800*1300*1700 |
PYD-600 | 600 | 35 | 3-15 | 5-23 | 30 | 5.5 | 2800*1300*1700 |
PYB-900 | 900 | 115 | 15¬20 | 50-90 | 55 | 10.2 | 3050*1640*2350 |
PYZ-900 | 900 | 60 | 5-20 | 20-65 | 55 | 10.2 | 3050*1640*2350 |
PYD-900 | 900 | 40 | 3-13 | 15-50 | 55 | 10.3 | 3050*1640*2350 |
PYB-1200 | 1200 | 145 | 20-50 | 110-200 | 110 | 24.7 | 4152*2300*2980 |
PYZ-1200 | 1200 | 100 | 8-25 | 50-15 | 110 | 25 | 4152*2300*2980 |
PYD-1200 | 1200 | 50 | 3-15 | 18-105 | 110 | 25.6 | 4152*2300*2980 |
PYB-1750 | 1750 | 215 | 25-60 | 280-480 | 155-160 | 50.3 | 4870*3800*4192 |
PYZ-1750 | 1750 | 185 | 10-30 | 115-320 | 155-160 | 50.3 | 4870*3800*4192 |
PYD-1750 | 1750 | 85 | 5-15 | 75-230 | 155-160 | 50.4 | 4870*3800*4192 |
PYB-2200 | 2200 | 300 | 30-60 | 590-1000 | 260-280 | 80 | 7705*3430*4852 |
PYZ-2200 | 2200 | 230 | 10-30 | 200-580 | 260-280 | 80 | 7705*3430*4852 |
PYD-2200 | 2200 | 100 | 5-15 | 120-340 | 260-280 | 81.4 | 7705*3430*4852 |



FAQ
Q: Are you a factory ?
A:Yes,we are factory, which was established in 2006.
we are manufacture for Mining machines, such as large ball mills, kilns, rotary dryers and so on.
Q: Terms of Payment:
A:30% of the total amount by TT as deposit, the balance to be paid by TT or L/C at sight before the machines leaving seller' factory.
100% irrevocable L/C at sight.