
Type : | 6×4 | |||||||
Chassis Dimensions(mm) | ||||||||
Overall chassis length | 7920 | |||||||
Cab width | 2500 | |||||||
Cab height (unladen) | 3030 | |||||||
Wheel base | 3800+1350 | |||||||
Front /Rear overhang | 1460/1460 | |||||||
Maximum velocity (Km/h) | 80 | |||||||
Vehicle weights(kg) | ||||||||
G.V.W | 25000 | |||||||
Chassis curb weight(theory) | 8500 | |||||||
Frame profile Dimensions(mm) | ||||||||
Section height | 300 | |||||||
Section width | 90 | |||||||
Engine | Type | ISL9.5-340E51A | ||||||
Emission level | Euro V | |||||||
Maximum power | 250kW 340HP | |||||||
Maximum torque | 1500 Nm at 1400 rpm | |||||||
Number of cylinders | 6 | |||||||
Displacement (lit) | 9.5 | |||||||
Axle | Front | oad capacity(ton) | 7 | |||||
Rear | oad capacity(ton) | 13+13 | ||||||
Single reduction , with axle lock , ratio 4.875 | ||||||||
Tyres | 12.00R20 | |||||||
Fuel | Type | All steel , with lockable cap | ||||||
Capacity | 350lit | |||||||
Bod | Effective volume:10CBM. Material and Thickness: Tank head: 16Mn steel/6mm ,Tank body: Q345 steel/5mm | |||||||



1. How to purchase the bus from our company?
You can choose the model from our website. Also, you can tell our sales manger your specific requirements and we will recommend the suitable model to you. After you confirm the model and price, we can sign the contract.
2. How to ensure product quality?
Firstly, we passed the international quality system certification. Secondly, MIC Group has conducted field certification for our factory. Finally, you can entrust third party individuals or organizations to inspect our products before delivery.
3. How to visit our factory?
After you arrive in China, you can fly to Shiyan Wudangshan Airport located in Shiyan City, Hubei Province. Our driver will meet you at the airport and take you to our city by car.