New Diesel Mobile Machine HB40 Hydraulic Concrete Pump Trailer Reasonable Price
Acntruck International is a leading Chinese construction machinery exporter, located in the downtown of Shanghai City.
Since our company was founded, we continually introduce top Chinese construction machinery enterprises and their products to international markets. We not only make more international customers know and approbate our products, but also gradually build up friendship with construction machinery customers all over the world.
With a balanced and diversified approach towards the ever changing market scenario in perfect combination with strategic management and organic growth, Acntruck International has emerged as a renowned exporter of a wide range of top Chinese Construction Machinery.
↓↓↓ Details Parameter ↓↓↓
Category | Item | Unit | Parameter |
Chassis | Model | FM | |
Manufacturer | VOLVO | ||
Max. speed | km/h | 90.8 | |
Max. gradeability | 34.70% | ||
Min. turning diameter | m | 18.4 | |
Brake distance | m | ≤7 | |
Wheelbase | mm | 4900+1370 | |
Tread (front/rear) | mm | 2019/1834 | |
Approach angle/departure angle | . | 18/10 | |
Min. clearance | mm | 270 | |
Tyre specification | 12.00R20 | ||
Engine | Model | D13 | |
Output power | kw/(r/min) | 294/1400-1800 | |
Max. torque | N.m/(r/min) | 2000/1050-1400 | |
Displacement | l | 12.8 | |
Emission Standard | Nation III GBIII | ||
Others | Dimension (Length×Width×Height) | mm | 11180×2500×3990 |
Total vehicle weight | kg | 32600 | |
Fuel tank capacity | l | 410 | |
Fuel consumption per 100km | l/100km | 40 | |
Pumping operation | |||
---|---|---|---|
Pumping system | Theoretical output(high pressure/low pressure) | m3/h | 70/140 |
Concrete pumping pressure(high pressure/low pressure) | Mpa | 11.8/6.38 | |
Theoretical pumping times(high pressure/low pressure) | times/min | 15/27 | |
Max. diameter of pumping concrete aggregate | 40 | ||
Feeding height | 1450 | ||
Placing boom | Pumping slump range | 12-23 | |
Reach height | 39.8 | ||
Reach depth | 27.9 | ||
Slewing radius | 35.8 | ||
Slewing angle | 370 | ||
1st boom stretch angle | 90 | ||
2nd boom stretch angle | 180 | ||
3rd boom stretch angle | 180 | ||
4th boom stretch angle | 240 | ||
5th boom stretch angle | 250 | ||
Outrigger span | Overall outrigger span | 7800 | |
Front outrigger transverse span | 8350 | ||
Rear outrigger transverse span | 7200 | ||
Others | Dosing type | S valve | |
Lubricating method | Automatic lubrication | ||
Controlling method | Manual/remote control | ||
Water tank capacity | 600 | ||
Max. pressure of water pump | 2 |
↓↓↓ Pictures about Product ↓↓↓



↓↓↓ Pictures about Package ↓↓↓

↓↓↓ Learn More about us ↓↓↓






times