PE Primary Jaw Crusher Machine for Stone Rock Crushing Plant


Feeding Size: 0~1200mm
Output Size: 0~300mm
Crushing Capacity: 16~1000t/H
Crushing Type: Primary Crusher, Coarse Crusher, Hard Rock Crusher
Features Of Jaw Crusher
1.Classic Inheritance, Simplicity & Reliability.
2.Shorter Downtime &Longer Service Life.
3. "Power Failure" Safety Device Effectively Responds To Overload.
4. Precise Processing, Craftsmanship Spirit.
5. Various Models To Satisfy More Demands.
6. Sufficient Supply Of Spare Parts, Worry-Free Operation.
Specification Of Jaw Crusher
PE Jaw Crusher(Primary Crushing) | ||||||||||
Model | Feed Opening Size(mm) | Max. Feed Edge(mm) | Discharge Opening Range(mm) | Crushing Capacity(TPH) | Eccentric Shaft Speed(r/m) | Motor Power(kw) | Weight(t) | Overall Dimensions (LxWxH)(mm) | ||
PE400×600 | 400×600 | 340 | 40-100 | 16-55 | 275 | 30 | 6.5 | 1565 | 1732 | 1586 |
PE500×750 | 500×750 | 425 | 50-100 | 45-90 | 275 | 55 | 10.3 | 1890 | 1916 | 1870 |
PE600×900 | 600×900 | 500 | 65-160 | 65-120 | 250 | 55-75 | 15.5 | 2305 | 1840 | 2298 |
PE750×1060 | 750×1060 | 630 | 80-140 | 120-220 | 250 | 110 | 28 | 2450 | 2472 | 2840 |
PE800×1060 | 800×1060 | 640 | 100-200 | 140-240 | 250 | 110 | 29 | 2500 | 2472 | 2840 |
PE870×1060 | 870×1060 | 660 | 200-260 | 160-340 | 250 | 110 | 30.5 | 2870 | 2430 | 2800 |
PE900×1200 | 900×1200 | 750 | 120-240 | 230-350 | 200 | 132 | 46.5 | 3435 | 2904 | 2990 |
PE1000×1200 | 1000×1200 | 850 | 220-340 | 320-400 | 200 | 132 | 47 | 3535 | 2904 | 2990 |
PE1200×1500 | 1200×1500 | 1000 | 150-300 | 350-800 | 180 | 200 | 79 | 4587 | 3342 | 3553 |
PE1500×1800 | 1500×1800 | 1200 | 220-350 | 450-1000 | 180 | 355 | 122 | 5160 | 3660 | 4248 |



Jaw crusher is mainly used in aggregate plant(stone crushing plant), ore rock crushing plant, mineral processing plant, solid waste recycling plant, coal crushing plant, etc.






