Shacman 10cbm Concrete Mixer Truck Truck Mounted Concrete Mixer
Truck Specification |
Truck model | CL5250G4YG |
Cab | right hand driving |
Driving Type | 6*4 |
Max Speed (km/h) | 80 |
Overall dimension(mm) | 9505×2500×3950 |
GVW( kg) | 25000 |
Mass in working order ( kg) | 13700 |
Tank Capacity (m3) | 10 |
Wheelbase(mm) | 3775+1400 |
F/R track base (mm) | 2036/1860 |
F/R overhang (mm) | 1525/2705 |
Approach/Departure Angel (°) | 20/18 |
Tire | 12.00R20 |
Clutch | Single-plate dry diaphragm spring clutch |
Steering | Hydraulic steering with power assistance |
Gear box | HW13710 |
Bridge | Front axle | MAN 9.5T |
Rear axle | 16T |
Engine | Model | WP10.336+PTO (Euro 3) |
Fuel Type | Diesel fuel |
Type | turbocharged,after cooled |
Exhaust(ml) | 9726 |
Max output power/rotate speed (hp /rpm ) | 336 |
Max torque/rotate speed(N.m/rpm) | 1250 |
Braking system | Service Brake | Compressed air brake |
Park Brake | Spring energy |
Auxiliary brake | engine exhaust brake |
Eletric system | 24v |
Upper-Body specification |
Drum mixing volume (m3) | 10 |
Input rate (m3/min) | ≥2.8 | Output rate (m3/min) | ≥1.2 |
Filling rate | 65% | Residual rate | ≤0.5% |
Rotate Speed(rpm) | 0-17 |
Reducer brand | Italy brand, BONFIGLIOLI 580 |
Hydraulic pump brand | America brand, SAUER(T90-075) |
Hydraulic motor brand | America brand, SAUER |
Water supply type | Air pressure | Water tank volume (L) | 450 |