shacman truck 5-8cbm concrete mixers truck for hot sale
1.F2000 lengthen flat roof cabin.
2.equipment with the EUR 2
3.380L fuel tank capacity







1.F2000 lengthen flat roof cabin.
2.equipment with the EUR 2
3.380L fuel tank capacity
Type | Concrete Mixer Truck | |||
Traction Type | 6x4 | |||
Model | SX5251GJBJM334 | |||
Brand | SHACMAN | |||
Driving type | LHD option RHD | |||
Cabin | F2000 lengthen flat roof cabin,two sleeper, auto-air conditioner | |||
Engine | Brand | WEICHAI | ||
Model | WD615.50 EUR2 | |||
Power | 290 | |||
Type | Diesel 4-stroke direct injection engine, 6-cylinder in-line with water cooling, turbo-charging & inter cooling | |||
Displacement | 9.726liters | |||
Max Output | 213kw | |||
Max torque | 1160NM@1100-1600rpm | |||
Gear box | 9JS135 | |||
Clutch | 430 diaphragm type | |||
Steering | ZF technology | |||
Axle | front | 7.5t MAN | ||
rear | 13t STR, double reduction ration:5.73 | |||
Tyre | 12.00-20 | |||
Frame | 850x300x(8+5) | |||
Fuel tank capacity (L) | 380(iron) | |||
Max. Speed (km/h) | 77 | |||
Kerb Mass | 12785kg | |||
Total mass | 25000kg | |||
Wheel base(mm) | 1525+1350 | |||
Front overhang (mm) | 1525 | |||
Rear overhang (mm) | 2405 | |||
Front track (mm) | 1939 | |||
Rear track(mm) | 1800 | |||
Approach angle | 20degree | |||
Departure angle | 21degree | |||
Capacity(m³) | 8 | |||
Dimension(mm) | 8630x2500x3820 |






