2534 / 2634 Beiben Concrete Mixer Truck ( with 8m3-12m3 Mixer Drum Right Hand Drive or left hand drive )
Truck Mounted Concrete Mixer ( Transit Mixer Tank 10m3-Max Mixer Drum12m3 )
Concrete Mixer For Tunnels (Cement Agitator Tank) 3-12CBM
Ask for better price
Cell /+8615271357675
The pictures are for your reference only.
Beiben10wheelers concrete mixer truck
Concrete Mixer Truck for your selection, LHD and RHD cabin are both available.
Parts | Technical Parameter | Remark | |
Overall | Chassis Model | ND5250GJBZ15 | |
Curb Weight | 13000kg | ||
Rated Loading Weight | 12000kg | ||
Overall Size (L*W*H) | 9950×2500×4000mm | ||
Engine | Type of Fuel | Diesel | |
Brand/Model | WP/ WP10.336N | ||
Horse Power | 336HP | ||
Chassis | Brand | BeiBen | |
Wheelbase | 4100+1450mm | ||
Cabin | Left-hand driving, Air conditioner, Flat headed | ||
Transmission | FAST 9-speed | ||
Brake System | Pneumatic brake | ||
Tyre | Specification | 12.00R20 | |
Number of Tyre | 10+1 spare tyre | ||
Durm | Drum Capacity | 12m3 | |
Material | Q345-A manganese steel | WuHan Iron and Steel (Group) Corp. | |
Thickness | 5mm | ||
Hydraulic System | Motor | ARK(Italy),ZF(Germany),Eaton(USA) | |
Pump | ARK(Italy),ZF(Germany),Eaton(USA) | ||
Reducer | TOP(Italy),Bonfiglioli(Italy) | ||
Note | Some components are optional according to your requirements. |
6*4 | ND5257GJBZ | 3800+1450 | WP10.340E32 |
ND5256GJBZ | 4100+1450 | ||
8*4 | ND5313GJBZ | 1500+3550+1450 | WP10.336 |
WP10.375 |
ND5250GJBZ15 | 3800+1450 | WP10.336E40 |
4100+1450 | ||
ND5310GJBZ08 | 1950+3100+1450 | WP10.336E40 |
WP10.375E40 | ||
ND5310GJBZ09 | 1950+3400+1450 | WP10.336E40 |
WP10.375E40 |
8m3-12m3 Concrete Mixer Tank (Concrete Truck Mixer Upper Part )
8cbm Beiben concrete mixer truck price
6X4 CONCRETE MIXER TRUCK | |
Model | ND5257GJBZ |
Driving type | LHD |
Driver's cab | Long cabin/short cabin , single sleeper, Air conditioner, Dash board with all necessary gauges |
such as (km meter, rpm, oil pressure, temperature, air pressure, fuel level), | |
NG90 Headlight, Sun protection on cabin | |
Engine | Maker: WEICHAI |
Engine model: WP10.340E32 340hp | |
EUROIII EGR emission standard | |
Maximum output: 340HP@2200 rpm | |
Number of cylinder:6 | |
Displacement: 9.726L | |
Clutch | 430mm, hydraulically operating with air assistance |
Transmission | FULLER Brand 9T--160 |
Front Axle | 7.5 tons |
Rear Axle | 13ton Double-shoe pneumatic brake, ductile casting casing, with hub redactor, |
double reduction driving axle. | |
Ratio: 5.263 | |
Steering | TAS85 |
Wheel & Types | Tyres: 12.00-20 Bias tyre |
Spring | 10/13 |
Electrics | Operating voltage: 24V, negative grounded |
Dimensions in mm | Wheel base: 3800+1450 |
Overall size: 9300×2500×3900 | |
Weight in kg | Kerb weight: 13650 |
Permissible trailing capacity: 25000 | |
Performance | Maximum driving speed(km/h): 85 |
Mixer drum | HYD drive system | Decelerator: Italy TOP P68 |
Pump:Italy TOP 089 | ||
Motor:Italy TOP | ||
Drum specifications | Mixing volume:8m3 | |
Gradient:15 | ||
Filling rate:58% | ||
Rest rate:≤1‰ | ||
Rotational speed:0-14r/min |
Parameter
2538BY /6×4/4300+1450/Long-Flat Roof Cab | ||||||
Dimension | 10075*2500*3980mm | |||||
Approaching angle/Departure angle | 16/20° | |||||
Overhang(front/rear) | 1515/2810mm | |||||
Wheel base | 4300+1450mm | |||||
Max speed | 90km/h | |||||
Curb weight | 15950kg | |||||
Loading capacity | 8920kg | |||||
Slope climbing capability | Max.40% | |||||
Engine | Model | WP10.375,water-cooled,four strokes,6 cylinders in line,turbocharged, directly injection | ||||
Displacement | 9.726L/Diesel | |||||
Stroke | 126/130mm | |||||
Max. power | 276/2200 (kw/rpm) | |||||
Max.torque | 1460/1200-1600(Nm/rpm) | |||||
Emission stantard | Euro | |||||
Fuel tanker capacity | 300L | |||||
Clutch | ∮430, Single dry frictional disc,Hydraulic boosting | |||||
Gearbox | 9T-180mechanism,9 forward gears,1 reverse gear, manual operated, with synchronizer | |||||
Gear ratio of gear box | 12.82/7.93/6.00/4.43/3.43/2.31/1.75/1.29/1.00 R: 11.21 | |||||
Suspension system | Front | Non-free standing leaf spring,telescopic shock absorber with stablizer bar suspension , 10pcs | ||||
Rear | Non-free standing stablization spring, balance suspension system, 13pcs | |||||
Brake system | Service brake | Brake gap can be adjusted automatically, double circulation air brake system | ||||
Assistant brake | Engine exhaust brake | |||||
Park brake | Potential springs pressing on middle and rear wheels | |||||
Steering system | TAS85,whole circulation in ball, hydraulic booster | |||||
Frame | Fish belly shape, variable width, variable sections | |||||
Front axle (Mercedes Technology) | Double-shoe pneumatic brake, non-driving steering axle | |||||
Middle and Rear axle (Mercedes Technology) | Double-shoe pneumatic brake, ductile casting casing, with hub redactor, double reduction driving axle | |||||
Tyre | 12.00R20 Radial | |||||
Electrical system | Battery | 2X12V/135Ah | ||||
Generator | 28V-35A | |||||
Starter | 5.4Kw/24V | |||||
Cabin | V3 Long-Flat roof cabin with single sleeper Full steel skeleton structure, covered with double layer steel plate; Can be tipped forwardly; High back seat for driver;Electric lifting window ; With inner A/C | |||||
Main technical parameters of concrete mixer | ||||||
Drum performance parameter | Geometric Volume m3 | 19.2 m3 | ||||
Effective Volume m3 | 12 m3 | |||||
Filling Ratio % | 65.00% | |||||
Gradient of the Drum ° | 15° | |||||
Filling speed m3/min | ≥3 | |||||
Discharging Speed m3/min | ≥2 | |||||
Surplus Ration % | <1% | |||||
Range of Slump mm | 20~300 | |||||
Hydraulic System | Pump | Eaton 64 (ACA642337) | ||||
Motor | Eaton 64 (HHD6423321) | |||||
Gear Box | PMP7YSP | |||||
Water supply system | Volume of water tank | 400L | ||||
Water supply type | Air pressure Type |
Parameter
3138BY /8×4/1500+3850+1450/Long-Flat Roof Cab | ||||||
Dimension | 10950*2500*3990mm | |||||
Approaching angle/Departure angle | 16/15° | |||||
Overhang(front/rear) | 1515/2685mm | |||||
Wheel base | 1500+3850+1450mm | |||||
Max speed | 90km/h | |||||
Curb weight | 16825kg | |||||
Loading capacity | 14045kg | |||||
Slope climbing capability | Max.40% | |||||
Engine | Model | WP10.375,water-cooled,four strokes,6 cylinders in line,turbocharged, directly injection | ||||
Displacement | 9.726L/Diesel | |||||
Stroke | 126/130mm | |||||
Max. power | 276/2200 (kw/rpm) | |||||
Max.torque | 1460/1200-1600(Nm/rpm) | |||||
Emission stantard | Euro | |||||
Fuel tanker capacity | 300L | |||||
Clutch | ∮430, Single dry frictional disc,Hydraulic boosting | |||||
Gearbox | 9T-180mechanism,9 forward gears,1 reverse gear, manual operated, with synchronizer | |||||
Gear ratio of gear box | 12.82/7.93/6.00/4.43/3.43/2.31/1.75/1.29/1.00 R: 11.21 | |||||
Suspension system | Front | Non-free standing leaf spring,telescopic shock absorber with stablizer bar suspension , 10pcs | ||||
Rear | Non-free standing stablization spring, balance suspension system, 13pcs | |||||
Brake system | Service brake | Brake gap can be adjusted automatically, double circulation air brake system | ||||
Assistant brake | Engine exhaust brake | |||||
Park brake | Potential springs pressing on middle and rear wheels | |||||
Steering system | TAS85,whole circulation in ball, hydraulic booster | |||||
Frame | Fish belly shape, variable width, variable sections | |||||
Front axle (Mercedes Technology) | Double-shoe pneumatic brake, non-driving steering axle | |||||
Middle and Rear axle (Mercedes Technology) | Double-shoe pneumatic brake, ductile casting casing, with hub redactor, double reduction driving axle | |||||
Tyre | 12.00R20 Radial | |||||
Electrical system | Battery | 2X12V/135Ah | ||||
Generator | 28V-35A | |||||
Starter | 5.4Kw/24V | |||||
Cabin | V3 Long-Flat roof cabin with single sleeper Full steel skeleton structure, covered with double layer steel plate; Can be tipped forwardly; High back seat for driver;Electric lifting window ; With inner A/C | |||||
Main technical parameters of concrete mixer | ||||||
Drum performance parameter | Geometric Volume m3 | 26.1 m3 | ||||
Effective Volume m3 | 16 m3 | |||||
Filling Ratio % | 61.30% | |||||
Gradient of the Drum ° | 9° | |||||
Filling speed m3/min | ≥3 | |||||
Discharging Speed m3/min | ≥2 | |||||
Surplus Ration % | <1% | |||||
Range of Slump mm | 20~300 | |||||
Hydraulic System | Pump | Eaton 64 (ACA642337) | ||||
Motor | Eaton 64 (HHD6423321) | |||||
Gear Box | PMB7.8SP | |||||
Water supply system | Volume of water tank | 400L | ||||
Water supply type | Air pressure Type |
Sales No. | 2638B | |
Dimension(mm) | Long | 9300 |
Wide | 2500 | |
High | 3900 | |
Wheel base(mm) | 3800+1450 | |
Drive | 6×4 | |
Engine | Model | WP10.380E32 |
Cabin | V3/ Long cab,flat roof | |
Clutch(mm) | Φ430 | |
Front Axle | 7.5T | |
Rear/Mid Axle | Model/speed radio | Double Reduction Driving Axle /5.263 |
Steering System | ZF8098 | |
Braking System | Dual Circulation Air Brake System | |
Fuel Tank(L) | 400L | |
Frame/mm | 317×70×8.5+7 | |
Tire | 12.00R24 | |
Front/Rear Overhang | 1410/2640 | |
Transmission | 9T-180 | |
Curb Weight(kg) | 13785 | |
Up Body Volume(m³) | 9 | |
Max Speed(km/h) | 90 |


Vehicle model | Chassis brand | Chassis model | Load | Overall dimensions | Wheel base | Engine model | hp/standard | Tire | FOB Price | CIF | |||||||||||||||||||||
LHD RHD price add $2000 | m3 | mm | mm | USD | 100%TT 50%+50% | ||||||||||||||||||||||||||
DRZ5250GJBD | DONGFENG | DFL5250GJBA | 10 | 8800X2500X3930 | 3650+1350 | L340-30 | 340/Euro 3 | 11.00R20 | 353000 | $51920 | $57970 | ||||||||||||||||||||
DRZ5142GJBB | FOTON | BJ5142GJB-G1 | 4 | 6460X2480X3450 | 3400 | YCD4F22-110 | 110/Euro 2 | 8.25-16 | 112300 | 16520 | $20500 | ||||||||||||||||||||
DRZ5142GJBB1 | FOTON | BJ5142GJB-G1 | 5 | 6660X2480X3450 | 3600 | YCD4D130-33 | 130/ Euro 2 | 8.25-20 | 129300 | 19020 | $23090 | ||||||||||||||||||||
DRZ5162GJBB | FOTON | BJ5162GJB-F1 | 7 | 6980X2490X3750 | 4200 | YC6J190-33 | 190/Euro 2 | 10.00R20 | 199500 | $29340 | $33930 | ||||||||||||||||||||
DRZ5252GJBB | FOTON | BJ5252GJB-S | 10 | 8930X2495X3790 | 3575+1350 | WP10.340E32 | 340/Euro 3 | 11.00R20 | 338900 | $49840 | $55820 | ||||||||||||||||||||
DRZ5253GJBB | FOTON | BJ5253GJB-S2 | 12 | 9350X2495X3935 | 4100+1350 | WP10.340E32 | 340/Euro 3 | 12.00R20 | 357000 | $52500 | |||||||||||||||||||||
DRZ5318GJBB | FOTON | BJ5318GJB-1 | 14 | 10752X2495X3998 | 1800+3450+1350 | WP10.340E32 | 340/Euro 3 | 12.00R20 | 422200 | $62090 | |||||||||||||||||||||
DRZ5313GJBB | FOTON | BJ5313GJB-11 | 18 | 11230X2495X3995 | 1800+3650+1350 | WP12.380E32 | 380/Euro 3 | 12.00R20 | 450300 | $66230 | |||||||||||||||||||||
DRZ5250GJBQ | I.S.U.Z.U | QL1250DAFZY | 14 | 10050X2490X3900 | 4000+1300 | 6HK1-TCSG50 | 280/Euro 5 | 11.00R20 | 496400 | 73000 |
BEIBEN 6 X4 CONCRETE MIXER TRUCK | |||
Driving type | LHD (Right Hand Drive is optional) | ||
Driver's cab | Long cabin, one sleeper | ||
Engine | Maker: WEICHAI | ||
Diesel 4 stroke direct injection diesel engine, 6 cylinder in-line with water cooling, turbo-charging & intercooling | |||
Engine model: WP10 series | |||
EUROIII emission standard | |||
Maximum output: 290hp @2200 rpm | |||
Number of cylinder:6 | |||
Displacement: 9.726L | |||
Clutch | 430mm, hydraulically operating with air assistance | ||
Transmission | FULLER Brand . | ||
Front Axle | Benz front axle 7.5 tons | ||
Rear Axle | Benz double reduction drive axle, ratio=5.2 | ||
Steering | TAS85,,Option: ZF8098, hydraulic steering with power assistance | ||
Wheel & Types | Tyres: 12.00R20 | ||
Optional: 12R22.5 | |||
Radial tire and tubeless tire is optional | |||
Dimensions | Wheel base: 3250+1450mm | ||
Overall size: 9100×2495×3900mm | |||
Weight | Kerb weight :12870KG | ||
Performance | Maximum driving speed(km/h) 85 | ||
Body mm | 8CBM |
Cell :+861527135767